>> ZG·Lingua >  >> Theoretical Linguistics >> Phonology

Show me a verbs mini chart?

Verbs Mini Chart:

Verb Type | Description | Examples

------- | -------- | --------

Action Verbs | Describe an action | *run, jump, sing, eat, write*

Linking Verbs | Connect the subject to a noun or adjective | *is, are, was, were, seem, become*

Helping Verbs | Help the main verb express tense, mood, or voice | *do, does, did, have, has, had, will, shall, may, can, could, might, must*

Transitive Verbs | Take a direct object | *She wrote a letter. He kicked the ball.*

Intransitive Verbs | Do not take a direct object | *The bird flew. The baby slept. *

Regular Verbs | Form past tense by adding -ed | *walked, talked, played, worked*

Irregular Verbs | Have unique past tense forms | *go - went, see - saw, eat - ate, do - did*

Note: This is a simplified mini chart. There are many other verb types and nuances.

Copyright © www.zgghmh.com ZG·Lingua All rights reserved.