International Phonetic Alphabet (IPA) Chart with Pronunciation Guide
This chart represents the most common sounds in spoken languages, not all of them.
Consonants:
| Symbol | Description | Pronunciation Example |
|---|---|---|
| p | voiceless bilabial stop | pet |
| b | voiced bilabial stop | bat |
| t | voiceless alveolar stop | top |
| d | voiced alveolar stop | dog |
| k | voiceless velar stop | kit |
| ɡ | voiced velar stop | got |
| m | bilabial nasal | man |
| n | alveolar nasal | now |
| ŋ | velar nasal | sing |
| f | voiceless labiodental fricative | fan |
| v | voiced labiodental fricative | van |
| θ | voiceless dental fricative | thin |
| ð | voiced dental fricative | this |
| s | voiceless alveolar fricative | sun |
| z | voiced alveolar fricative | zoo |
| ʃ | voiceless postalveolar fricative | ship |
| ʒ | voiced postalveolar fricative | gentle |
| tʃ | voiceless postalveolar affricate | chair |
| dʒ | voiced postalveolar affricate | judge |
| t͡s | voiceless alveolar affricate | tsar |
| d͡z | voiced alveolar affricate | dzar |
| ç | voiceless palatal fricative | ich (German) |
| j | voiced palatal approximant | yes |
| l | alveolar lateral approximant | lake |
| r | alveolar approximant | red |
| w | voiced labio-velar approximant | win |
| h | voiceless glottal fricative | hat |
Vowels:
| Symbol | Description | Pronunciation Example |
|---|---|---|
| i | high front unrounded vowel | bee |
| ɪ | near-high front unrounded vowel | bit |
| e | mid-front unrounded vowel | bay |
| ɛ | mid-front unrounded vowel | bet |
| æ | near-low front unrounded vowel | bat |
| a | low front unrounded vowel | father (American English) |
| ɑ | low back unrounded vowel | father (British English) |
| ɒ | near-low back unrounded vowel | hot |
| ɔ | mid-back rounded vowel | bought |
| o | mid-back rounded vowel | boat |
| u | high back rounded vowel | boot |
| ʊ | near-high back rounded vowel | put |
Diphthongs:
| Symbol | Description | Pronunciation Example |
|---|---|---|
| aɪ | front diphthong | bite |
| ɑɪ | front diphthong | price |
| ɔɪ | back diphthong | boy |
| eɪ | front diphthong | bake |
| oʊ | back diphthong | goat |
| əʊ | back diphthong | go |
Other symbols:
| Symbol | Description |
|---|---|
| ˌ | secondary stress |
| ˈ | primary stress |
| ː | long vowel |
| ʰ | aspiration |
| ʷ | labialization |
| ʲ | palatalization |
| ɾ | tap |
| ɾ̥ | voiceless tap |
| j | voiced palatal approximant |
| w | voiced labio-velar approximant |
| ŋ | velar nasal |
| ʔ | glottal stop |
| ø | near-close front rounded vowel |
| œ | mid-front rounded vowel |
| y | high front rounded vowel |
| ʏ | near-high front rounded vowel |
Note: This is not an exhaustive list, and some sounds may be pronounced differently depending on the language or dialect.
For a more comprehensive resource, you can refer to the official IPA chart and its documentation.