Prefix | Symbol | Value
------- | -------- | --------
Yotta | Y | 1024
Zetta | Z | 1021
Exa | E | 1018
Peta | P | 1015
Tera | T | 1012
Giga | G | 109
Mega | M | 106
Kilo | k | 103
Hecto | h | 102
Deka | da | 101
Base Unit | | 100
Deci | d | 10-1
Centi | c | 10-2
Milli | m | 10-3
Micro | µ | 10-6
Nano | n | 10-9
Pico | p | 10-12
Femto | f | 10-15
Atto | a | 10-18
Zepto | z | 10-21
Yocto | y | 10-24
Remember:
* kilo is the prefix for 1000 (103).
* The prefixes above kilo are larger, and those below are smaller.
* This order is based on the decimal system.